Bowman-Naseer Family History
Grand River Hospital, Kitchener, Waterloo, Ontario, Canada
Tree: Matthew Bowman Genealogy
Latitude: 43.4563405, Longitude: -80.5121785
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | I1500 | Matthew Bowman Genealogy | |||
| 2 | I1289 | Matthew Bowman Genealogy | |||
| 3 | I1288 | Matthew Bowman Genealogy | |||
Died
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1 Oct 2000 | Grand River Hospital, Kitchener, Waterloo, Ontario, Canada | I1613 | Matthew Bowman Genealogy | |
| 2 | 13 Aug 1923 | Grand River Hospital, Kitchener, Waterloo, Ontario, Canada | I1463 | Matthew Bowman Genealogy | |
| 3 | 5 Feb 1939 | Grand River Hospital, Kitchener, Waterloo, Ontario, Canada | I829 | Matthew Bowman Genealogy | |
| 4 | 2014 | Grand River Hospital, Kitchener, Waterloo, Ontario, Canada | I1095 | Matthew Bowman Genealogy | |
| 5 | 23 Jul 1994 | Grand River Hospital, Kitchener, Waterloo, Ontario, Canada | I1600 | Matthew Bowman Genealogy | |
| 6 | 15 Dec 2015 | Grand River Hospital, Kitchener, Waterloo, Ontario, Canada | I1202 | Matthew Bowman Genealogy | |
| 7 | 7 Dec 1952 | Grand River Hospital, Kitchener, Waterloo, Ontario, Canada | I805 | Matthew Bowman Genealogy | |
