Bowman-Naseer Family History
New Hamburg, Wilmot, Waterloo, Ontario, Canada
Tree: Matthew Bowman Genealogy
Latitude: 43.3794588, Longitude: -80.7111058
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 9 May 1950 | New Hamburg, Wilmot, Waterloo, Ontario, Canada | I882 | Matthew Bowman Genealogy | |
| 2 | 6 Jun 1918 | New Hamburg, Wilmot, Waterloo, Ontario, Canada | I884 | Matthew Bowman Genealogy | |
| 3 | 20 Apr 1931 | New Hamburg, Wilmot, Waterloo, Ontario, Canada | I1303 | Matthew Bowman Genealogy | |
| 4 | 31 Aug 1983 | New Hamburg, Wilmot, Waterloo, Ontario, Canada | I1680 | Matthew Bowman Genealogy | |
| 5 | 8 Sep 1984 | New Hamburg, Wilmot, Waterloo, Ontario, Canada | I881 | Matthew Bowman Genealogy | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Toman / Hamacher | 23 Feb 1887 | New Hamburg, Wilmot, Waterloo, Ontario, Canada | F300 | Matthew Bowman Genealogy |
