Bowman-Naseer Family History
Plattsville, Oxford, Ontario, Canada
Tree: Matthew Bowman Genealogy
Latitude: 43.3032540, Longitude: -80.6215700
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1913 | Plattsville, Oxford, Ontario, Canada | I1955 | Matthew Bowman Genealogy | |
| 2 | 25 Jan 1909 | Plattsville, Oxford, Ontario, Canada | I1899 | Matthew Bowman Genealogy | |
| 3 | 29 Oct 1871 | Plattsville, Oxford, Ontario, Canada | I46 | Matthew Bowman Genealogy | |
| 4 | 21 Mar 1912 | Plattsville, Oxford, Ontario, Canada | I1919 | Matthew Bowman Genealogy | |
| 5 | 18 Sep 1896 | Plattsville, Oxford, Ontario, Canada | I988 | Matthew Bowman Genealogy | |
| 6 | 22 Mar 1906 | Plattsville, Oxford, Ontario, Canada | I1885 | Matthew Bowman Genealogy | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 17 May 1928 | Plattsville, Oxford, Ontario, Canada | I1919 | Matthew Bowman Genealogy | |
| 2 | Nov 1877 | Plattsville, Oxford, Ontario, Canada | I1019 | Matthew Bowman Genealogy | |
| 3 | 21 Jan 1910 | Plattsville, Oxford, Ontario, Canada | I1182 | Matthew Bowman Genealogy | |
| 4 | 27 Mar 2014 | Plattsville, Oxford, Ontario, Canada | I1887 | Matthew Bowman Genealogy | |
| 5 | 14 Jan 1958 | Plattsville, Oxford, Ontario, Canada | I1537 | Matthew Bowman Genealogy | |
Historical Event
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Historical Event |
Person ID | Tree | ||
| 1 | 28 Dec 1936 | Plattsville, Oxford, Ontario, Canada | I1955 | Matthew Bowman Genealogy | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | Ling / Deeton | 5 Jan 1886 | Plattsville, Oxford, Ontario, Canada | F244 | Matthew Bowman Genealogy |
| 2 | Snyder / Cann | 29 Dec 1880 | Plattsville, Oxford, Ontario, Canada | F126 | Matthew Bowman Genealogy |
