Bowman-Naseer Family History
Wooster, Wayne, Ohio, USA
Tree: Matthew Bowman Genealogy
Latitude: 40.8050565, Longitude: -81.9351430
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1 Jan 1883 | Wooster, Wayne, Ohio, USA | I655 | Matthew Bowman Genealogy | |
| 2 | 17 Nov 1879 | Wooster, Wayne, Ohio, USA | I651 | Matthew Bowman Genealogy | |
| 3 | 18 Apr 1883 | Wooster, Wayne, Ohio, USA | I661 | Matthew Bowman Genealogy | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Mar 1907 | Wooster, Wayne, Ohio, USA | I243 | Matthew Bowman Genealogy | |
| 2 | 1896 | Wooster, Wayne, Ohio, USA | I248 | Matthew Bowman Genealogy | |
| 3 | 1912 | Wooster, Wayne, Ohio, USA | I244 | Matthew Bowman Genealogy | |
