Bowman-Naseer Family History
Search Results
Matches 1 to 12 of 12 for First Name starts with AGNES AND Tree equals Matthew Bowman Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Andrew, Agnes | I2023 | Matthew Bowman Genealogy | ||
| 2 | Brown, Agnes | I680 | b. 16 Mar 1876 | Elora, Wellington, Ontario, Canada | Matthew Bowman Genealogy |
| 3 | Burnet, Agnes | I41 | b. About 1867 | Manitowoc, Wisconsin, USA | Matthew Bowman Genealogy |
| 4 | Caddick, Agnes | I339 | b. 3 Oct 1869 | Birmingham, Warwickshire, England, United Kingdom | Matthew Bowman Genealogy |
| 5 | Levan, Agnes Master | I460 | b. 7 Oct 1888 | Perth, Ontario, Canada | Matthew Bowman Genealogy |
| 6 | McDill, Agnes | I784 | b. 24 Aug 1860 | Old Monkland, Lanarkshire, Scotland, United Kingdom | Matthew Bowman Genealogy |
| 7 | McGee, Agnes | I368 | Matthew Bowman Genealogy | ||
| 8 | McIntyre, Agnes | I1678 | b. | Ireland | Matthew Bowman Genealogy |
| 9 | Meakin, Agnes | I2046 | b. calc 1890 | Birmingham, Warwickshire, England, United Kingdom | Matthew Bowman Genealogy |
| 10 | Schmidt, Agnes | I1170 | Matthew Bowman Genealogy | ||
| 11 | Thomas, Agnes | I1727 | b. 24 Sep 1884 | Matthew Bowman Genealogy | |
| 12 | Thomas, Agnes Jane | I623 | Matthew Bowman Genealogy |




