Bowman-Naseer Family History
Search Results
Matches 1 to 9 of 9 for First Name starts with PATRICK AND Tree equals Matthew Bowman Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brown, Patrick | I475 | Matthew Bowman Genealogy | ||
| 2 | Dobbie, Patrick | I1878 | Matthew Bowman Genealogy | ||
| 3 | Higgins, Patrick | I2286 | Matthew Bowman Genealogy | ||
| 4 | Higgins, Patrick | I2311 | b. calc 1843 | Matthew Bowman Genealogy | |
| 5 | Linn, Patrick | I2093 | b. calc 1883 | Glasgow, Lanarkshire, Scotland, United Kingdom | Matthew Bowman Genealogy |
| 6 | McCurrie, Patrick | I2039 | b. 24 Mar 1861 | Glasgow, Lanarkshire, Scotland, United Kingdom | Matthew Bowman Genealogy |
| 7 | McCurrie, Patrick | I2160 | b. Abt 1897 | Manchester, Lancashire, England, United Kingdom | Matthew Bowman Genealogy |
| 8 | McInally, Patrick | I517 | Matthew Bowman Genealogy | ||
| 9 | Ralph, Patrick | I2137 | b. | Glasgow, Lanarkshire, Scotland, United Kingdom | Matthew Bowman Genealogy |




