Bowman-Naseer Family History
Search Results
Matches 1 to 12 of 12 for First Name contains ANNE AND Tree equals Matthew Bowman Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Anne | I1676 | b. 18 Aug 1906 | Altoona, Blair, Pennsylvania, USA | Matthew Bowman Genealogy |
| 2 | Bennett, Anne | I1792 | c. 25 Feb 1813 | Owston Ferry, Lincolnshire, England, United Kingdom | Matthew Bowman Genealogy |
| 3 | Caddick, Carole Anne | I74 | b. 26 Dec 1943 | Matthew Bowman Genealogy | |
| 4 | Caddick, Luanne | I1766 | Matthew Bowman Genealogy | ||
| 5 | Caddick, Stephanie Anne | I857 | b. calc 1956 | Matthew Bowman Genealogy | |
| 6 | Hallman, Jeannette | I1478 | Matthew Bowman Genealogy | ||
| 7 | Jolkowski, Jo-Anne | I1107 | Matthew Bowman Genealogy | ||
| 8 | Masters, Henry Wanner | I249 | b. 19 May 1833 | Waterloo Township, Waterloo, Ontario, Canada | Matthew Bowman Genealogy |
| 9 | Penny, Anne | I1531 | Matthew Bowman Genealogy | ||
| 10 | Ralph, Anne | I2138 | b. 1910 | Glasgow, Lanarkshire, Scotland, United Kingdom | Matthew Bowman Genealogy |
| 11 | Snyder, Henry Wanner | I387 | b. 12 Oct 1853 | Waterloo Township, Waterloo, Ontario, Canada | Matthew Bowman Genealogy |
| 12 | Toman, Anne | I1177 | Matthew Bowman Genealogy |




