Bowman-Naseer Family History
Search Results
Matches 1 to 13 of 13 for First Name contains PAT AND Tree equals Matthew Bowman Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brown, Patrick | I475 | Matthew Bowman Genealogy | ||
| 2 | Dobbie, Patrick | I1878 | Matthew Bowman Genealogy | ||
| 3 | Green, Patricia | I1004 | Matthew Bowman Genealogy | ||
| 4 | Higgins, Patrick | I2286 | Matthew Bowman Genealogy | ||
| 5 | Higgins, Patrick | I2311 | b. calc 1843 | Matthew Bowman Genealogy | |
| 6 | Kennedy, Donald Patrick | I1487 | Matthew Bowman Genealogy | ||
| 7 | Linn, Patrick | I2093 | b. calc 1883 | Glasgow, Lanarkshire, Scotland, United Kingdom | Matthew Bowman Genealogy |
| 8 | Malone, Patricia | I687 | Matthew Bowman Genealogy | ||
| 9 | McCleary, Pat | I1862 | Matthew Bowman Genealogy | ||
| 10 | McCurrie, Patrick | I2039 | b. 24 Mar 1861 | Glasgow, Lanarkshire, Scotland, United Kingdom | Matthew Bowman Genealogy |
| 11 | McCurrie, Patrick | I2160 | b. Abt 1897 | Manchester, Lancashire, England, United Kingdom | Matthew Bowman Genealogy |
| 12 | McInally, Patrick | I517 | Matthew Bowman Genealogy | ||
| 13 | Ralph, Patrick | I2137 | b. | Glasgow, Lanarkshire, Scotland, United Kingdom | Matthew Bowman Genealogy |




