Bowman-Naseer Family History
Search Results
Matches 1 to 7 of 7 for Last Name equals GREEN AND Tree equals Matthew Bowman Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Green, Sgt. Alexander | I1000 | Matthew Bowman Genealogy | ||
| 2 | Green, Alexander "Scotty" | I510 | b. 26 Dec 1921 | Matthew Bowman Genealogy | |
| 3 | Green, Amanda | I1002 | Matthew Bowman Genealogy | ||
| 4 | Green, A. | I2010 | Matthew Bowman Genealogy | ||
| 5 | Green, James | I996 | Matthew Bowman Genealogy | ||
| 6 | Green, James A. | I998 | b. 23 May 1949 | Glasgow, Larnarkshire, Scotland, United Kingdom | Matthew Bowman Genealogy |
| 7 | Green, Patricia | I1004 | Matthew Bowman Genealogy |




