Bowman-Naseer Family History
Search Results
Matches 1 to 13 of 13 for Last Name equals SHANTZ AND Tree equals Matthew Bowman Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Shantz, Betty | I1129 | Matthew Bowman Genealogy | ||
| 2 | Shantz, Carl Dennis | I1164 | b. 31 Mar 1947 | Guernsey, Saskatchewan, Canada | Matthew Bowman Genealogy |
| 3 | Shantz, Catharine | I438 | b. 1792 | Matthew Bowman Genealogy | |
| 4 | Shantz, Claude | I1125 | Matthew Bowman Genealogy | ||
| 5 | Shantz, Dennis | I1166 | Matthew Bowman Genealogy | ||
| 6 | Shantz, Donald | I1130 | Matthew Bowman Genealogy | ||
| 7 | Shantz, Joan | I1165 | Matthew Bowman Genealogy | ||
| 8 | Shantz, John | I1128 | Matthew Bowman Genealogy | ||
| 9 | Shantz, Marguerite | I1095 | b. Abt 1926 | Matthew Bowman Genealogy | |
| 10 | Shantz, Minerva | I832 | b. 4 Dec 1878 | North Dumfries, Waterloo, Ontario, Canada | Matthew Bowman Genealogy |
| 11 | Shantz, Paul Wesley | I1161 | b. 16 Jun 1909 | Matthew Bowman Genealogy | |
| 12 | Shantz, Ruth | I1127 | Matthew Bowman Genealogy | ||
| 13 | Shantz, Tanya | I1167 | Matthew Bowman Genealogy |




