Bowman-Naseer Family History
Report: Marriage Ontario
Description:
Matches 151 to 200 of 355 » Comma-delimited CSV file
| # | Full Name | Marriage Date | Marriage Place |
| 151 | 13 Nov 1889 | Blenheim, Oxford, Ontario, Canada |
|
| 152 | 13 Nov 1889 | Blenheim, Oxford, Ontario, Canada |
|
| 153 | 4 Jun 1890 | Puslinch, Wellington, Ontario, Canada |
|
| 154 | 4 Jun 1890 | Puslinch, Wellington, Ontario, Canada |
|
| 155 | William Elmyr Van Every | 10 Sep 1890 | Galt, Waterloo, Ontario, Canada |
| 156 | Fanny E Daniels | 10 Sep 1890 | Galt, Waterloo, Ontario, Canada |
| 157 | 29 Oct 1890 | Wilmot, Waterloo, Ontario, Canada |
|
| 158 | 29 Oct 1890 | Wilmot, Waterloo, Ontario, Canada |
|
| 159 | Ethel Bowman | 7 Sep 1891 | Vittoria, Norfolk, Ontario, Canada |
| 160 | George Bloomfield | 7 Sep 1891 | Vittoria, Norfolk, Ontario, Canada |
| 161 | 21 Sep 1891 | Woodstock, Oxford, Ontario, Canada |
|
| 162 | 21 Sep 1891 | Woodstock, Oxford, Ontario, Canada |
|
| 163 | 5 Apr 1892 | Mildmay, Carrick Township, Bruce County, Ontario, Canada |
|
| 164 | 5 Apr 1892 | Mildmay, Carrick Township, Bruce County, Ontario, Canada |
|
| 165 | 6 Apr 1892 | Carrick, Bruce, Ontario, Canada |
|
| 166 | 6 Apr 1892 | Carrick, Bruce, Ontario, Canada |
|
| 167 | 20 May 1892 | Hespeler, Waterloo, Ontario, Canada |
|
| 168 | Ephraim Stryker | 20 May 1892 | Hespeler, Waterloo, Ontario, Canada |
| 169 | Leah Toman | 6 Jun 1893 | Wilmot, Waterloo, Ontario, Canada |
| 170 | Isaac Cober Baker | 6 Jun 1893 | Wilmot, Waterloo, Ontario, Canada |
| 171 | 13 Sep 1893 | Blenheim, Oxford, Ontario, Canada |
|
| 172 | 13 Sep 1893 | Blenheim, Oxford, Ontario, Canada |
|
| 173 | Mandana Morse | 20 Sep 1893 | Galt, Waterloo, Ontario, Canada |
| 174 | 20 Sep 1893 | Galt, Waterloo, Ontario, Canada |
|
| 175 | 20 Jun 1894 | Wilmot, Waterloo, Ontario, Canada |
|
| 176 | Julia Sararas | 20 Jun 1894 | Wilmot, Waterloo, Ontario, Canada |
| 177 | 18 Sep 1894 | Blenheim, Oxford, Ontario, Canada |
|
| 178 | 18 Sep 1894 | Blenheim, Oxford, Ontario, Canada |
|
| 179 | 31 Dec 1895 | Plattsville, Blenheim, Oxford, Ontario, Canada |
|
| 180 | 31 Dec 1895 | Plattsville, Blenheim, Oxford, Ontario, Canada |
|
| 181 | 30 Dec 1896 | Plattsville, Blenheim, Oxford, Ontario, Canada |
|
| 182 | 30 Dec 1896 | Plattsville, Blenheim, Oxford, Ontario, Canada |
|
| 183 | 23 Dec 1897 | Wellington, Ontario, Canada |
|
| 184 | 23 Dec 1897 | Wellington, Ontario, Canada |
|
| 185 | Elizabeth Brown | 15 Jun 1899 | Galt, Waterloo, Ontario, Canada |
| 186 | Edward Schoenau | 15 Jun 1899 | Galt, Waterloo, Ontario, Canada |
| 187 | 16 Aug 1899 | Scotland, Burford, Brant, Ontario, Canada |
|
| 188 | Mary Humphrey | 16 Aug 1899 | Scotland, Burford, Brant, Ontario, Canada |
| 189 | 3 Jul 1900 | Huron, Ontario, Canada |
|
| 190 | Charles Fritz | 3 Jul 1900 | Huron, Ontario, Canada |
| 191 | 8 Aug 1900 | Waterloo Township, Waterloo, Ontario, Canada |
|
| 192 | 8 Aug 1900 | Waterloo Township, Waterloo, Ontario, Canada |
|
| 193 | 12 Sep 1900 | Galt, Waterloo, Ontario, Canada |
|
| 194 | William Elmyr Van Every | 12 Sep 1900 | Galt, Waterloo, Ontario, Canada |
| 195 | 12 Dec 1900 | Plattsville, Blenheim, Oxford, Ontario, Canada |
|
| 196 | Frank Etherington | 12 Dec 1900 | Plattsville, Blenheim, Oxford, Ontario, Canada |
| 197 | 10 May 1901 | Toronto, York, Ontario, Canada |
|
| 198 | Nelson Leadbeatter | 10 May 1901 | Toronto, York, Ontario, Canada |
| 199 | 21 Jun 1901 | Galt, Waterloo, Ontario, Canada |
|
| 200 | 21 Jun 1901 | Galt, Waterloo, Ontario, Canada |
«Prev 1 2 3 4 5 6 7 8 Next»
