Bowman-Naseer Family History
Report: Deaths - Toman
Description: TOMAN family deaths. Report displays Estate File status.
Matches 51 to 100 of 161 » Comma-delimited CSV file
| # | Person ID | First Name | Last Name | Death Date | Death Place | Estate File |
| 51 | I1229 | Lorraine | Toman | |||
| 52 | I1234 | Wayne | Toman | |||
| 53 | I1235 | Stephanie | Toman | |||
| 54 | I1236 | Paula | Toman | |||
| 55 | I1239 | Elizabeth | Toman | |||
| 56 | I1328 | Samuel | Toman | |||
| 57 | I1329 | Louisa | Toman | |||
| 58 | I1330 | John | Toman | |||
| 59 | I1331 | Rebecca | Toman | |||
| 60 | I1332 | Joseph | Toman | |||
| 61 | I1334 | Mary | Toman | |||
| 62 | I1335 | Walter | Toman | |||
| 63 | I1336 | Caroline | Toman | |||
| 64 | I1337 | James | Toman | |||
| 65 | I1338 | Jacob | Toman | |||
| 66 | I1609 | Larry | Toman | |||
| 67 | I1610 | Mary | Toman | |||
| 68 | I1611 | Adriana | Toman | |||
| 69 | I1750 | Lynne | Toman | |||
| 70 | I1752 | Brian | Toman | |||
| 71 | I1753 | Wendy | Toman | |||
| 72 | I1755 | Cathy | Toman | |||
| 73 | I1757 | Warren | Toman | |||
| 74 | I1758 | Peggy | Toman | |||
| 75 | I1759 | Paul | Toman | |||
| 76 | I1760 | Lynn | Toman | |||
| 77 | I1761 | Tony | Toman | |||
| 78 | I1964 | Rufus Earl | Toman | |||
| 79 | I1965 | Wesley | Toman | |||
| 80 | I1966 | Elaine | Toman | |||
| 81 | I1967 | Robert | Toman | |||
| 82 | I804 | Noah | Toman | 13 Mar 1867 | Wilmot, Waterloo, Ontario, Canada |
|
| 83 | I846 | Abraham | Toman | 12 Dec 1867 | Wilmot, Waterloo, Ontario, Canada |
DONE |
| 84 | I1018 | Joseph | Toman | 10 Mar 1868 | Wilmot, Waterloo, Ontario, Canada |
|
| 85 | I850 | Rachel | Toman | 21 Feb 1882 | New Hamburg, Waterloo, Ontario, Canada |
NONE - Searched Waterloo index |
| 86 | I1333 | Amos | Toman | 10 Dec 1890 | Michigan, United States |
|
| 87 | I877 | Rolland | Toman | 16 Feb 1896 | Wilmot, Waterloo, Ontario, Canada |
|
| 88 | I876 | Infant | Toman | 12 Apr 1898 | Wilmot, Waterloo, Ontario, Canada |
|
| 89 | I1316 | Leah | Toman | 30 Aug 1902 | Wilmot, Waterloo, Ontario, Canada |
NONE - Searched Waterloo Index |
| 90 | I852 | Rebecca | Toman | 28 Feb 1904 | Waterloo Township, Waterloo, Ontario, Canada |
NONE - Searched Waterloo Index |
| 91 | I851 | Amos | Toman | 12 Dec 1907 | Harrison, Clare, Michigan, United States |
|
| 92 | I815 | Lydia | Toman | 23 Mar 1909 | Wilmot, Waterloo, Ontario, Canada |
NONE - Searched Waterloo and Oxford indexes |
| 93 | I875 | John Wade | Toman | 4 Feb 1910 | Wilmot, Waterloo, Ontario, Canada |
|
| 94 | I1318 | Abraham | Toman | 1914 | Michigan, United States |
|
| 95 | I1156 | Vera | Toman | 11 Jun 1914 | Guernsey, Saskatchewan, Canada |
|
| 96 | I803 | Aaron H. | Toman | 19 Jul 1916 | New Dundee, Waterloo, Ontario, Canada |
DONE |
| 97 | I1320 | Sarah | Toman | 20 Jun 1917 | Green, Mecosta, Michigan, United States |
|
| 98 | I1324 | Mary | Toman | 19 Aug 1919 | Waterloo Township, Waterloo, Ontario, Canada |
SCANNED - Waterloo # 7627 MS1621 |
| 99 | I1322 | Joseph | Toman | 3 Mar 1920 | Richmond, Osceola, Michigan, United States |
|
| 100 | I779 | Samuel Bricker | Toman | 29 Oct 1922 | Blenheim, Oxford, Ontario, Canada |
DONE |
«Prev 1 2 3 4 Next»
