Bowman-Naseer Family History
Report: Deaths - Pennsylvania (Over 18)
Description: Deaths in Pennsylvania sorted by year. Report indicates Estate File status.
Matches 1 to 23 of 23 » Comma-delimited CSV file
| # | Person ID | First Name | Last Name | Birth Date | Death Date | Death Place | Estate File |
| 1 | I258 | Maria | Krauss | 10 Nov 1765 | Pennsylvania, USA |
||
| 2 | I276 | Maria | Meschter | 1689 | 4 May 1769 | Pennsylvania, USA |
|
| 3 | I278 | Regina | Meschter | 14 Dec 1773 | Pennsylvania, USA |
||
| 4 | I257 | Gregorius | Meschter | Abt 1696 | 16 Dec 1775 | Pennsylvania, USA |
DONE |
| 5 | I277 | Melchior | Meschter | 1695 | 5 Oct 1776 | Towamencin, Pennsylvania, USA |
|
| 6 | I255 | Christopher | Meschter | Jun 1734 | 31 Mar 1791 | Berks, Pennsylvania, United States |
DONE |
| 7 | I1300 | John | Eby | 28 Sep 1737 | 1794 | Near Litz, Lancaster, Pennsylvania, United States |
|
| 8 | I264 | Regina | Master | 26 Sep 1776 | Feb 1800 | Montgomery County, Pennsylvania, USA |
|
| 9 | I279 | George | Meschter | 1 Aug 1801 | Pennsylvania, USA |
||
| 10 | I992 | George | Clemens | 1732 | Sep 1813 | Pennsylvania, United States |
|
| 11 | I946 | Elizabeth | Clemens | 3 Mar 1789 | 26 May 1853 | Chester County, Pennsylvania, USA |
|
| 12 | I267 | Magdalena | Master | 17 Jun 1780 | 26 Jul 1856 | Pottstown, Montgomery, Pennsylvania, USA |
|
| 13 | I947 | David | Kulp | 5 Oct 1779 | 9 Feb 1857 | Montgomery County, Pennsylvania, USA |
|
| 14 | I1729 | George | Oxley | 30 Jun 1850 | 15 Dec 1929 | McGirk Sanitarium, Philipsburg, Centre, Pennsylvania, USA |
|
| 15 | I501 | Edwin | Roat | 29 Nov 1870 | 18 Jun 1956 | Devon, Chester, Pennsylvania, United States |
|
| 16 | I1812 | Minnie | Oxley | 28 Jul 1881 | 2 Sep 1956 | Elmwood Ave, Narberth, Montgomery, Pennsylvania, USA |
|
| 17 | I1814 | John William | Oxley | 23 Sep 1885 | 27 Jul 1958 | Philipsburg State Hospital, Philipsburg, Centre, Pennsylvania, USA |
|
| 18 | I1083 | Walter | Chalk | 27 Jan 1882 | 13 Feb 1961 | Lower Saucon, Northampton, Pennsylvania, United States |
|
| 19 | I1082 | Henrietta Jane | Hey | 22 Mar 1882 | 4 Mar 1963 | Bethlehem, North Hampton, Pennsylvania, United States |
|
| 20 | I1080 | Emily Mary Thornton | Hey | 18 Oct 1877 | 30 Mar 1963 | Richmondtown, Bucks, Pennsylvania, United States |
|
| 21 | I506 | Margaret | Cowan | 1 Mar 1903 | 28 Feb 1983 | Easton, Northampton, Pennsylvania, United States |
|
| 22 | I2043 | Robert | Lambert | 18 Dec 1902 | 23 Mar 1983 | Easton, Northampton, Pennsylvania, United States |
|
| 23 | I2052 | Richard Gordon | Oxley | 14 Nov 1918 | 29 Sep 1988 | Vestal Hills Memorial Park, Vestal, Broome, Pennsylvania, USA |
