Bowman-Naseer Family History
Report: Marriage Ontario
Description:
Matches 1 to 50 of 355 » Comma-delimited CSV file
| # | Full Name | Marriage Date | Marriage Place |
| 1 | John C. Snyder |
1814 | Waterloo Township, Waterloo, Ontario, Canada |
| 2 | Catharine Shantz | 1814 | Waterloo Township, Waterloo, Ontario, Canada |
| 3 | Before 1824 | Scotland, Brant, Ontario, Canada |
|
| 4 | Before 1824 | Scotland, Brant, Ontario, Canada |
|
| 5 | 6 Sep 1834 | York Township, Home District, Ontario, Canada |
|
| 6 | 6 Sep 1834 | York Township, Home District, Ontario, Canada |
|
| 7 | 31 Dec 1835 | Waterloo Township, Waterloo, Ontario, Canada |
|
| 8 | 31 Dec 1835 | Waterloo Township, Waterloo, Ontario, Canada |
|
| 9 | 30 Apr 1844 | Galt, Waterloo, Ontario, Canada |
|
| 10 | 30 Apr 1844 | Galt, Waterloo, Ontario, Canada |
|
| 11 | 31 Dec 1844 | Waterloo Township, Waterloo, Ontario, Canada |
|
| 12 | Amos Snyder |
31 Dec 1844 | Waterloo Township, Waterloo, Ontario, Canada |
| 13 | 16 Nov 1847 | Blenheim, Oxford, Ontario, Canada |
|
| 14 | Margaret Brouse | 16 Nov 1847 | Blenheim, Oxford, Ontario, Canada |
| 15 | 26 Sep 1848 | Blenheim, Oxford, Ontario, Canada |
|
| 16 | Mary Diamond |
26 Sep 1848 | Blenheim, Oxford, Ontario, Canada |
| 17 | 7 Feb 1849 | Blenheim, Oxford, Ontario, Canada |
|
| 18 | 7 Feb 1849 | Blenheim, Oxford, Ontario, Canada |
|
| 19 | 14 Sep 1851 | Waterloo Township, Waterloo, Ontario, Canada |
|
| 20 | Jacob Shuh | 14 Sep 1851 | Waterloo Township, Waterloo, Ontario, Canada |
| 21 | Veronica Bechtel | 12 Oct 1851 | Waterloo, Waterloo, Ontario, Canada |
| 22 | William Coplen | 12 Oct 1851 | Waterloo, Waterloo, Ontario, Canada |
| 23 | 9 Sep 1856 | Berlin, Waterloo, Ontario, Canada |
|
| 24 | 9 Sep 1856 | Berlin, Waterloo, Ontario, Canada |
|
| 25 | 6 Oct 1857 | Waterloo Township, Waterloo, Ontario, Canada |
|
| 26 | 6 Oct 1857 | Waterloo Township, Waterloo, Ontario, Canada |
|
| 27 | 21 Jan 1858 | Oxford, Ontario, Canada |
|
| 28 | 21 Jan 1858 | Oxford, Ontario, Canada |
|
| 29 | Lucinda Clemens |
24 Feb 1858 | Oxford, Ontario, Canada |
| 30 | Charles Cosens | 24 Feb 1858 | Oxford, Ontario, Canada |
| 31 | 16 Oct 1861 | Brant, Ontario, Canada |
|
| 32 | 16 Oct 1861 | Brant, Ontario, Canada |
|
| 33 | 28 Apr 1862 | Brant, Ontario, Canada |
|
| 34 | Amy Elizabeth House | 28 Apr 1862 | Brant, Ontario, Canada |
| 35 | 14 May 1862 | Waterloo Township, Waterloo, Ontario, Canada |
|
| 36 | 14 May 1862 | Waterloo Township, Waterloo, Ontario, Canada |
|
| 37 | 9 Sep 1862 | Grey, Ontario, Canada |
|
| 38 | 9 Sep 1862 | Grey, Ontario, Canada |
|
| 39 | 31 Mar 1863 | Mount Pleasant, Brant, Ontario, Canada |
|
| 40 | Ann Elizabeth Secord | 31 Mar 1863 | Mount Pleasant, Brant, Ontario, Canada |
| 41 | 17 Feb 1865 | Oxford County, Ontario |
|
| 42 | 17 Feb 1865 | Oxford County, Ontario |
|
| 43 | George Clemens Master |
16 Apr 1865 | Oxford, Ontario, Canada |
| 44 | 16 Apr 1865 | Oxford, Ontario, Canada |
|
| 45 | 27 Sep 1865 | Blenheim, Oxford, Ontario, Canada |
|
| 46 | 27 Sep 1865 | Blenheim, Oxford, Ontario, Canada |
|
| 47 | Ann Rush | 27 Dec 1865 | Oxford, Ontario, Canada |
| 48 | George Daniels | 27 Dec 1865 | Oxford, Ontario, Canada |
| 49 | 27 Feb 1866 | Waterloo Township, Waterloo, Ontario, Canada |
|
| 50 | 27 Feb 1866 | Waterloo Township, Waterloo, Ontario, Canada |
1 2 3 4 5 ... 8» Next»


